Public Notice of Final Action for South Carolina Department of Alcohol and Other Drug Abuse Service
The South Carolina Department of Health and Human Services (SCDHHS) gives notice of the following actions regarding rate increases and updates to staff qualifications under the State Plan under Title XIX of the Social Security Act Medical Assistance Program (Medicaid).
Effective for dates of service on or after July 1, 2023, the following rates for county substance use disorder authorities will be increased:
Code | Description | Current Rate | New Rate |
---|---|---|---|
90792 | Psychiatric Diagnostic Evaluation with Medical Services | Specialty Physician: $145.83 Physician/Team Member Service: $68.54 Nurse Practitioner: $48.12 | Specialty Physician: $174.63 Physician/Team Member Service: $116.90 Nurse Practitioner: $116.90 |
90833 | Psychotherapy with Patient with Evaluation and Management – 30 minutes | Specialty Physician: $56.06 Physician/Team Member Service: $24.92 Nurse Practitioner: $17.50 | Specialty Physician: $97.02 Physician/Team Member Service: $64.95 Nurse Practitioner: $64.95 |
90836 | Psychotherapy with Patient with Evaluation and Management – 45 minutes | pecialty Physician: $73.57 Physician/Team Member Service: $34.58 Nurse Practitioner: $24.28 | Specialty Physician: $174.30 Physician/Team Member Service: $116.90 Nurse Practitioner: $116.90 |
96372 | Therapeutic, Prophylactic, and Diagnostic Injections and Infusions (Intramuscular) | $3.88 | $12.97 |
99203 | Evaluation and Management, New Outpatient, Level 3 | $67.37 | $80.29 |
99213 | Evaluation and Management, Established Outpatient Level 3 | $45.37 | $55.27 |
H0038 | Peer Services, Individual | $10.76 | $13.24 |
H0038 | Peer Services, Group | $1.79 | $2.32 |
S9482 | Family Stabilization Services | $6.16 | $15.13 |
Effective for dates of service on or after July 1, 2023, licensed addiction counselors will be added to the list of qualified providers in the Staff Qualifications section of the State Plan for provision of Medicaid mental health and/or substance use disorder services in accordance with South Carolina state law.
SCDHHS is making these changes to support access to behavioral health services, enhance the state’s provider network, and ensure services are delivered effectively.
Based on the actions above, SCDHHS projects a budget impact of approximately $188,000 (total dollars) per year.
Copies of this notice are available at each South Carolina Healthy Connections Medicaid county office and at www.scdhhs.gov for public review. Additional information regarding these actions is available upon request at the address cited below.
Any written comments submitted may be reviewed by the public at SCDHHS, Bureau of Policy, 1801 Main Street, Columbia, South Carolina, Monday through Friday between the hours of 9 a.m. and 5 p.m.