Am I eligible?
Medicaid eligibility rules are changing. Beginning January 1, 2014 new rules will be in place. How we determine the household composition and income counting will be different, and it may or may not impact your eligibility. If you are not currently receiving Medicaid benefits please visit apply.scdhhs.gov to find out about your options.
Click here for more information about changes to Medicaid eligibility rules
Healthy Connections (Medicaid) Program Income Charts
The Healthy Connections (Medicaid) program provides coverage under many different eligibility categories with varying income requirements. More than one income table may be applicable if more than one eligibility category appears to be appropriate.
Family Size | Monthly Income (Eff. 03/01/2023) | Annual Income (Eff. 03/01/2023) | Resources (Eff. 01/01/2023) |
---|---|---|---|
1 | $1,215 | $ 14,580 | $ 9,090 |
2 | $1,644 | $ 19,720 | $ 13,630 |
Family Size | Monthly Income (Eff. 03/01/2023) | Annual Income (Eff. 03/01/2023) |
---|---|---|
1 | 2,430.00 | 29,160.00 |
2 | 3,287.00 | 39,440.00 |
3 | 4,144.00 | 49,720.00 |
4 | 5,000.00 | 60,000.00 |
5 | 5,857.00 | 70,280.00 |
6 | 6,714.00 | 80,560.00 |
7 | 7,570.00 | 90,840.00 |
8 | 8,427.00 | 101,120.00 |
Each Additional Member | 857.00 | 10,280.00 |
(300% of the Federal Benefit Rate-FBR)
January 1, 2023
Family Size |
Monthly Income Limit |
Individual |
$2,742 |
|
|
Family Size Eff. 03/01/2023 | Monthly Income | Annual Income |
---|---|---|
1 | 2,357.10 | 28,285.20 |
2 | 3,188.06 | 38,256.80 |
3 | 4,019.03 | 48,228.40 |
4 | 4,850.00 | 58,200.00 |
5 | 5,680.96 | 68,171.60 |
6 | 6,511.93 | 78,143.20 |
7 | 7,342.90 | 88,114.80 |
8 | 8,173.86 | 98,086.40 |
Each Additional Member | 830.96 | 9,971.60 |
Income is not considered for this coverage group.
January 1, 2023
Family Size |
Monthly Income Limit |
1 (Individual) |
$2,742 |
Spousal Allocation |
$3,715 |
Family income cannot exceed 200% of the Federal Poverty Level
Additionally, an applicant’s resources and assets cannot exceed the following thresholds:
Primary Residence (the home you live in)
- $35,000 limit on equity value
- A family farm of 50 acres or less on which the applicant or his family has lived for at least 25 years is excluded from resources.
Personal Property
- Equity interest in real property and taxable personal property (such as motor vehicles) cannot exceed a combined total value of $6,000
Liquid Assets
- Assets in cash cannot exceed $500
An applicant with excess liquid assets may establish eligibility by spending the family's excess liquid assets on valid debts such as rent/mortgage, utilities and medical expenses.
Income Limit:
Monthly Net Income Limit may not exceed $1,699 per month. The individual’s resources must not exceed $2,000.
Family Size | Monthly Income (Eff. 03/01/2023) |
---|---|
1 | 753.30 |
2 | 1,018.86 |
3 | 1,284.43 |
4 | 1,550.00 |
5 | 1,815.56 |
6 | 2,081.13 |
7 | 2,346.70 |
8 | 2,612.26 |
Each Additional Member | 265.56 |
Family Size | Monthly Income (Effective 3/1/2023) |
---|---|
1 | 2,527.20 |
2 | 3,418.13 |
3 | 4,309.06 |
4 | 5,200.00 |
5 | 6,090.93 |
6 | 6,981.86 |
7 | 7,872.80 |
8 | 8,763.73 |
Each Additional Member | 890.93 |
Family Size Eff. 03/01/2023 | Monthly Income | Annual Income |
---|---|---|
1 | 2,357.10 | 28,285.20 |
2 | 3,188.06 | 38,256.80 |
3 | 4,019.03 | 48,228.40 |
4 | 4,850.00 | 58,200.00 |
5 | 5,680.96 | 68,171.60 |
6 | 6,511.93 | 78,143.20 |
7 | 7,342.90 | 88,114.80 |
8 | 8,173.86 | 98,086.40 |
Each Additional Member | 830.96 | 9,971.60 |
FAMILY SIZE | MONTHLY INCOME (Eff. 03/01/2022) | ANNUAL INCOME (Eff. 03/01/2022) | Resources (Eff. 01/01/2023 |
1 2 |
$1,133 $1,526 |
$ 13,590 $ 18,310 |
$ 9,090 $ 13,630 |
Family Size | SLMB 120% (Eff. 03/01/2023) | QI 135% (Eff. 03/01/2023) | Resources (Eff. 01/01/2023) |
---|---|---|---|
1 (Individual) | 1,458 | 1,641 | $ 9,090 |
2 (Couple) | 1,972 | 2,219 | $ 13,630 |
Family Size | Monthly Income (Eff. 03/01/2023) | Annual Income (Eff. 03/01/2023) |
---|---|---|
1 | 3,038.00 | 36,450.00 |
2 | 4,109.00 | 49,300.00 |
3 | 5,180.00 | 62,150.00 |
4 | 6,250.00 | 75,000.00 |
5 | 7,321.00 | 87,850.00 |
6 | 8,392.00 | 100,700.00 |
7 | 9,463.00 | 113,550.00 |
8 | 10,534.00 | 126,400.00 |
Each Additional Member | 984.00 | 12,850.00 |
For family sizes over 8, add the amount shown for each additional person to income limit for 8.
If applicant's household meets income requirement of 250% FPL, it must also be determined whether the applicant has unearned income equal to or less than 100% FPL.
Monthly Income | Annual Income |
---|---|
$1,215 | $13,590 |