Highly Integrated Dual Eligible Special Needs Plan (HIDE D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
HIDE D-SNP | February 2026 |
Arcadian Health/Humana | 21,852 |
Molina Healthcare | 3,229 |
Select Health | 2,769 |
WellCare | 5,123 |
Coordination-Only Dual Eligible Special Needs Plan (CO D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
CO D-SNP | February 2026 |
Aetna Better Health | 2,296 |
Arcadian Health/Humana | 13,574 |
United HealthCare | 55,236 |
|
|
To learn more about Special Needs Plans (SNPs) and the difference between Highly Integrated Dual Eligible (HIDE) and Coordination-Only (CO) Dual Special Needs Plans (D-SNPs), please visit the About Special Needs Plans (SNPs) | SCDHHS page.
For a full comprehensive report of SNP enrollment, please visit the Special Needs Plan (SNP) Data Report . Users may need to filter these reports by state.